Logo

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats Register | Login

Filter:   (Sum: 0 )  
    Name Rank Level Class Adjustment Current Last Raid
1 Agastar ® Officer 80 Druid 0.00 0.00 02/26/09
2 Aion ® Raider 80 Death Knight 8.00 8.00 05/12/09
3 Alíce ® Pug 80 Rogue -19.00 -19.00 04/16/09
4 Amazo ® Pug 80 Druid 0.00 0.00 03/31/09
5 Anteedote ® Legionnaire 80 Druid 6.00 6.00 05/31/09
6 Asavior ® Pug 80 Priest 9.00 9.00 04/21/09
7 Bank ® Bank 80 Unknown -121.00 -121.00 03/26/09
8 Bigtee ® Legionnaire 80 Warrior 0.00 0.00 03/31/09
9 Bigtottov ® Pug 80 Hunter 9.00 9.00 05/12/09
10 Bjartskular ® Legionnaire 80 Paladin 2.00 2.00 05/31/09
11 Cheaptrick ® Legionnaire   Priest 0.00 0.00 05/05/09
12 Cruelheart ® Officer 80 Warrior 2.00 2.00 05/28/09
13 Delanos ® Raider 80 Rogue 9.00 9.00 05/31/09
14 Dooggie ® Legionnaire 80 Hunter 0.00 0.00 03/06/09
15 Ezkille ® Officer 80 Death Knight 7.00 7.00 04/16/09
16 Filthie ® Pug 80 Druid 8.00 8.00 04/26/09
17 Garjon ® Raider 80 Warlock 0.00 0.00 05/12/09
18 Iljimae ® Recruit 80 Rogue 1.00 1.00  
19 Infest ® Legionnaire 80 Death Knight 9.00 9.00 05/05/09
20 Isendel ® Pug 80 Death Knight 7.00 7.00 04/16/09
21 Jinxpalm ® Pug 80 Priest 9.00 9.00 05/12/09
22 Jinzoo ® Pug 80 Hunter 0.00 0.00 03/31/09
23 Kahma ® Legionnaire 80 Priest 0.00 0.00 03/03/09
24 Kitae ® Legionnaire 80 Priest 9.00 9.00 05/12/09
25 Kleetus ® Legionnaire 80 Shaman 0.00 0.00 05/28/09
26 Koridaan ® Legionnaire 80 Mage 0.00 0.00 04/07/09
27 Mcwopp ® Raider 80 Warrior 0.00 0.00 05/12/09
28 Mobo ® Pug 80 Shaman -17.00 -17.00 04/26/09
29 Moda ® Officer 80 Paladin 9.00 9.00 05/31/09
30 Mootilda ® Legionnaire 80 Hunter 0.00 0.00  
31 Natrus ® Raider 80 Shaman 5.00 5.00 05/31/09
32 Naturally ® Officer 80 Druid 9.00 9.00 05/05/09
33 Panyk ® Pug 80 Death Knight 9.00 9.00 05/12/09
34 Praskovya ® Pug 80 Paladin 0.00 0.00 03/12/09
35 Prete ® Officer 80 Priest 9.00 9.00 05/12/09
36 Razakel ® Officer 80 Warlock 0.00 0.00 03/08/09
37 Rio ® Legionnaire 80 Rogue 2.00 2.00 05/28/09
38 Sadet ® Officer 80 Mage -17.00 -17.00 05/31/09
39 Saggado ® Recruit 80 Shaman 1.00 1.00 04/09/09
40 Savanaa ® Legionnaire 80 Warlock 0.00 0.00 03/10/09
41 Silences ® Pug 80 Death Knight 0.00 0.00 03/15/09
42 Solitairn ® Raider 80 Warlock 9.00 9.00 05/12/09
43 Soulitis ® Legionnaire 80 Mage 9.00 9.00 04/21/09
44 Spicytuna ® Pug 80 Shaman 9.00 9.00 04/21/09
45 Stonepig ® Legionnaire 80 Druid 0.00 0.00 05/28/09
46 Tarhostamir ® Raider 80 Druid 3.00 3.00 05/31/09
47 Tealan ® Pug 80 Paladin 0.00 0.00 03/08/09
48 Toastedhead ® Legionnaire 80 Mage 5.00 5.00 05/31/09
49 Twistedsis ® Pug 80 Hunter -17.00 -17.00 05/31/09
50 Tyna ® Officer 80 Hunter 9.00 9.00 04/21/09
51 Xevr ® Raider 80 Death Knight 8.00 8.00 05/12/09
52 Xiliaro ® Legionnaire 80 Warlock 0.00 0.00 03/15/09
... found 52 members


Powered by EQdkp 1.3.2